OpenGov is now LIVE on
Overview
Latest Activity
All(164)
Discussions(17)
Bounties(0)
Motions(87)
Proposals(6)
Referendums(53)
Tips(0)
Treasury Proposals(1)
# | Title | Posted By | Created | Type | Status |
---|
52 | CP95 (POP): New Silver NS3 (resubmission) | 25th Mar '24 | Referendum | Started | |
86 | CP95 (POP): New Silver NS3 (resubmission) | 25th Mar '24 | CouncilMotion | Executed | |
51 | CP95 (POP): New Silver NS3 (WRONG REFERENDUM) | 24th Mar '24 | Referendum | Started | |
50 | CP94: Runtime Upgrade 1027 (resubmission) | 22nd Mar '24 | Referendum | Passed | |
85 | CP94: Runtime Upgrade 1027 (resubmission) | 21st Mar '24 | CouncilMotion | Executed | |
5 | CP95 (POP): New Silver NS3 (WRONG REFERENDUM) | 21st Mar '24 | DemocracyProposal | Tabled | |
49 | CP94: Runtime Upgrade 1027 | 21st Mar '24 | Referendum | Passed | |
84 | Council Motion 84: Update Crowdloan Merkle Tree | 20th Mar '24 | CouncilMotion | Executed |
#163 CP95 (POP): New Silver NS3 (resubmission)
Started
#162 CP95 (POP): New Silver NS3 (resubmission)
Executed
#161 CP95 (POP): New Silver NS3 (WRONG REFERENDUM)
Started
#160 CP94: Runtime Upgrade 1027 (resubmission)
22nd Mar '24
Passed
#159 CP94: Runtime Upgrade 1027 (resubmission)
Executed
#158 CP95 (POP): New Silver NS3 (WRONG REFERENDUM)
Tabled
#157 CP94: Runtime Upgrade 1027
21st Mar '24
Passed
#156 Council Motion 84: Update Crowdloan Merkle Tree
Executed
Upcoming Events
2024
Dec
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
No data
No data